<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C2 Investment Group</title>
	<atom:link href="http://www.c2ig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c2ig.com</link>
	<description>C2 Investment Group (C2IG) is an Investment Advisory firm and is the leader in providing innovative and user-friendly web based investment management solutions to cities, counties, hospitals and other tax-exempt institutions.</description>
	<lastBuildDate>Tue, 15 May 2012 20:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schapiro stands defiant on money market reform</title>
		<link>http://www.c2ig.com/2012/05/schapiro-stands-defiant-on-money-market-reform/</link>
		<comments>http://www.c2ig.com/2012/05/schapiro-stands-defiant-on-money-market-reform/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:39:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=415</guid>
		<description><![CDATA[By Jason Kephart May 13, 2012 6:01 am ET &#160; Securities and Exchange Commission Chairman Mary Schapiro is not backing down from her stance that the money market fund industry needs additional reform. “We have a legitimate concern over the &#8230; <a href="http://www.c2ig.com/2012/05/schapiro-stands-defiant-on-money-market-reform/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/05/schapiro-stands-defiant-on-money-market-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage set for rally in municipal bonds</title>
		<link>http://www.c2ig.com/2012/05/stage-set-for-rally-in-municipal-bonds/</link>
		<comments>http://www.c2ig.com/2012/05/stage-set-for-rally-in-municipal-bonds/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:28:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=411</guid>
		<description><![CDATA[By Jason Kephart May 6, 2012 6:01 am ET This could be a hot, dry summer for municipal bonds, as demand for new issues is anticipated to outstrip supply and drive up prices. RBC Capital Markets projects that municipalities will &#8230; <a href="http://www.c2ig.com/2012/05/stage-set-for-rally-in-municipal-bonds/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/05/stage-set-for-rally-in-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Worrisome Rise in Jobless Claims</title>
		<link>http://www.c2ig.com/2012/04/a-worrisome-rise-in-jobless-claims/</link>
		<comments>http://www.c2ig.com/2012/04/a-worrisome-rise-in-jobless-claims/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:18:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=407</guid>
		<description><![CDATA[April 26, 2012 A Worrisome Rise in Jobless Claims By DAVID LEONHARDT   The odds that the economy has fallen into a spring slowdown – for the third straight year – rose this morning. Thoughts on the economic scene. The &#8230; <a href="http://www.c2ig.com/2012/04/a-worrisome-rise-in-jobless-claims/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/04/a-worrisome-rise-in-jobless-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Seen Dropping</title>
		<link>http://www.c2ig.com/2012/04/home-prices-seen-dropping/</link>
		<comments>http://www.c2ig.com/2012/04/home-prices-seen-dropping/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:24:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=402</guid>
		<description><![CDATA[Home Prices Seen Dropping 10% in U.S. on Foreclosures: Mortgages By Kathleen M. Howley &#8211; Apr 3, 2012 8:36 AM CT As many as 1.25 million of America’s least cared for homes are headed for auction after a year-long probe &#8230; <a href="http://www.c2ig.com/2012/04/home-prices-seen-dropping/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/04/home-prices-seen-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates to Stay Low</title>
		<link>http://www.c2ig.com/2012/03/394/</link>
		<comments>http://www.c2ig.com/2012/03/394/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:16:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=394</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; U.S. stocks rallied Monday after Fed chairman Ben Bernanke&#8217;s comments on the job market gave investors reason to believe interest rates will stay low. In a speech to fellow economists, Bernanke said, &#8220;We cannot yet be &#8230; <a href="http://www.c2ig.com/2012/03/394/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/03/394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tax Revenue Rebounds</title>
		<link>http://www.c2ig.com/2012/01/state-tax-revenue-rebounds/</link>
		<comments>http://www.c2ig.com/2012/01/state-tax-revenue-rebounds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:03:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=386</guid>
		<description><![CDATA[By Brian Chappatta U.S. state tax collections rose 6.1 percent from July 2011 to September 2011, the seventh straight quarter of growth, and now exceed pre-recession levels, according to a report from the Nelson A. Rockefeller Institute of Government. The &#8230; <a href="http://www.c2ig.com/2012/01/state-tax-revenue-rebounds/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/01/state-tax-revenue-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgrades Rule</title>
		<link>http://www.c2ig.com/2012/01/downgrades-rule/</link>
		<comments>http://www.c2ig.com/2012/01/downgrades-rule/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:38:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=380</guid>
		<description><![CDATA[Downgrades of municipal debt exceeded upgrades for the 12th straight quarter from October 2011 through December 2011, according to Moody’s. About five ratings were cut for every one upgraded in the fourth quarter. The ratio was about 4-to-1 in 2011, &#8230; <a href="http://www.c2ig.com/2012/01/downgrades-rule/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/01/downgrades-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Debt Set for Week</title>
		<link>http://www.c2ig.com/2011/11/record-debt-set-for-week/</link>
		<comments>http://www.c2ig.com/2011/11/record-debt-set-for-week/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://winnowspace.com/dev/c2/?p=202</guid>
		<description><![CDATA[By Michelle Kaske and Andrea Riquier States and localities are poised to borrow the most in a year in a bet that investors in the municipal market, which has beaten U.S. stocks, Treasuries and commodities, will be undeterred by the &#8230; <a href="http://www.c2ig.com/2011/11/record-debt-set-for-week/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2011/11/record-debt-set-for-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffco Gets Some Advice: ‘Who Can You Sue?’</title>
		<link>http://www.c2ig.com/2011/11/jeffco-gets-some-advice-who-can-you-sue/</link>
		<comments>http://www.c2ig.com/2011/11/jeffco-gets-some-advice-who-can-you-sue/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://winnowspace.com/dev/c2/?p=198</guid>
		<description><![CDATA[John Moorlach, who became treasurer of Orange County, California, after it filed the biggest municipal bankruptcy in U.S. history in 1994, has some advice for the new record-holder, Jefferson County, Alabama. <a href="http://www.c2ig.com/2011/11/jeffco-gets-some-advice-who-can-you-sue/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2011/11/jeffco-gets-some-advice-who-can-you-sue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

