<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C2 Investment Group</title>
	<atom:link href="http://www.c2ig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c2ig.com</link>
	<description>C2 Investment Group (C2IG) is an Investment Advisory firm and is the leader in providing innovative and user-friendly web based investment management solutions to cities, counties, hospitals and other tax-exempt institutions.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State Tax Revenue Rebounds</title>
		<link>http://www.c2ig.com/2012/01/state-tax-revenue-rebounds/</link>
		<comments>http://www.c2ig.com/2012/01/state-tax-revenue-rebounds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:03:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=386</guid>
		<description><![CDATA[By Brian Chappatta U.S. state tax collections rose 6.1 percent from July 2011 to September 2011, the seventh straight quarter of growth, and now exceed pre-recession levels, according to a report from the Nelson A. Rockefeller Institute of Government. The &#8230; <a href="http://www.c2ig.com/2012/01/state-tax-revenue-rebounds/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/01/state-tax-revenue-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgrades Rule</title>
		<link>http://www.c2ig.com/2012/01/downgrades-rule/</link>
		<comments>http://www.c2ig.com/2012/01/downgrades-rule/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:38:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.c2ig.com/?p=380</guid>
		<description><![CDATA[Downgrades of municipal debt exceeded upgrades for the 12th straight quarter from October 2011 through December 2011, according to Moody’s. About five ratings were cut for every one upgraded in the fourth quarter. The ratio was about 4-to-1 in 2011, &#8230; <a href="http://www.c2ig.com/2012/01/downgrades-rule/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2012/01/downgrades-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Debt Set for Week</title>
		<link>http://www.c2ig.com/2011/11/record-debt-set-for-week/</link>
		<comments>http://www.c2ig.com/2011/11/record-debt-set-for-week/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://winnowspace.com/dev/c2/?p=202</guid>
		<description><![CDATA[By Michelle Kaske and Andrea Riquier States and localities are poised to borrow the most in a year in a bet that investors in the municipal market, which has beaten U.S. stocks, Treasuries and commodities, will be undeterred by the &#8230; <a href="http://www.c2ig.com/2011/11/record-debt-set-for-week/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2011/11/record-debt-set-for-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffco Gets Some Advice: ‘Who Can You Sue?’</title>
		<link>http://www.c2ig.com/2011/11/jeffco-gets-some-advice-who-can-you-sue/</link>
		<comments>http://www.c2ig.com/2011/11/jeffco-gets-some-advice-who-can-you-sue/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://winnowspace.com/dev/c2/?p=198</guid>
		<description><![CDATA[John Moorlach, who became treasurer of Orange County, California, after it filed the biggest municipal bankruptcy in U.S. history in 1994, has some advice for the new record-holder, Jefferson County, Alabama. <a href="http://www.c2ig.com/2011/11/jeffco-gets-some-advice-who-can-you-sue/">Read more</a>]]></description>
		<wfw:commentRss>http://www.c2ig.com/2011/11/jeffco-gets-some-advice-who-can-you-sue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

